|
|||
IPv6-addresses (see below) | |
address overview table | |
Hauptseminar IPv6: slides, Ausarbeitung | |
FeM-Projekt IPv6 | |
externer Link: JOINT IPv6 EXCHANGE | |
IPv6 TaskForce Germany | |
IPv6-related RFCs | |
IPv6-related links | |
funstuff: das T-Shirt zum Thema :) | |
misc (unsorted) | |
more to come ... |
IPv6 unicast addresses: | ||||||||||||||
H x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
global routing prefix (H=001x) | subnet ID | interface ID | ||||||||||||
subnet prefix | ||||||||||||||
IPv6 multicast addresses: | ||||||||||||||
1 1 S F | : | x x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x | : | x x x x |
S: scope F: flags |
multicast group ID |
If you have a problem, call your system-administrator. If you are the system-administrator, you have a problem. |
last update: 2005-03-24 by Martin 'Funny' Heise |