RAID level | # of disks | capacity (netto) | capacity "lost" | description |
single disk | 1 | c | 0 | no redundancy and no speed-up |
JBOD Just a Bunch Of Disks | n | n * c | 0 | disks are simply concatenated; may even be of different sizes |
RAID level 0 block striping | m | m * c | 0 | at least 2 disks, no redundancy, simply making a virtual large disk out of all member disks. May result in higher I/O-performance if block striping instead of the (older) spanning-only method is used (see JBOD above therefore) |
RAID level 1 drive mirroring or duplexing | n + r | n * c | r * c | at least 2 disks, all data is written to both disks, may improve read-performance and may degrade write-performance. Can be used in combination with multiple controllers (typically called duplexing) |
RAID level 2 striping with ECC | n + r | n * c | r * c | data is distributed in single bits over the member disks, with ECC |
RAID level 3 byte striping with parity | n + 1 (n ≥ 2) | n * c | c | parity information is stored on a dedicated disk |
RAID level 4 block striping with parity drive | n + 1 (n ≥ 2) | n * c | c | like RAID level 3, but not on block level instead of byte level |
RAID level 5 block striping with distributed parity | n + 1 (n ≥ 2) | n * c | c | like RAID level 4, but parity is distributed over all disks |
RAID level 6 block striping with 2 distributed parities | n + 2 (n ≥ 2) | n * c | 2 * c | like RAID level 5, but with redundant parity information |
RAID level 7.p block striping with p distributed parities | n + p (n ≥ 2) | n * c | p * c | like RAID level 6, but with (n-1)'th redundancy of parity information |
RAID level 0+1 mirrored stripeset | m * 2 | m * c | m * c | |
RAID level 10 striped mirrors | 2 * (n + r) | 2 * n * c | 2 * r * c | |
RAID level 50 striped distributed parity | 2 * (n + 1) (n ≥ 2) | 2 * n * c | 2 * c | |
RAID level 51 mirrored distributed parity | 2 * (n + 1) (n ≥ 2) | n * c | (n + 1) * c | |
RAID level 60 striped distributed double parity | 2 * (n + 2) (n ≥ 2) | 2 * n * c | 4 * c | |
NRAID
| tbd | tbd | tbd | tbd |